A few days ago we posted an analysis of people referenced by Anders Behring Breivik in his 1,500-page manifesto. The remainder of the references cited fall into the following categories:
Armament | 21 | |
Book/article | 43 | |
Chemical supplier | 9 | |
Computer system | 2 | |
Corporation | 12 | |
Data source | 1 | |
Dear possession | 2 | |
Equipment | 15 | |
Equipment supplier | 7 | |
Historical/current event | 4 | |
Institution/agency | 15 | |
Media | 13 | |
Military | 4 | |
Movie | 10 | |
Movie producer | 1 | |
Music | 8 | |
Organization | 11 | |
Political party | 5 | |
Product | 3 | |
Retailer | 4 | |
TV show | 10 | |
Underground organization | 5 | |
Vehicle | 6 | |
Video game | 8 | |
Website | 35 | |
General | 7 |
As you can see, references to armaments, chemical suppliers, equipment, equipment suppliers, and military-related entities comprise 56 out of 261 entries, more than 20% of the total. Add the violent video games, movies, websites, etc., and Mr. Breivik’s preoccupation with dealing out violent death looms even larger.
Such influences are thus far more significant in the killer’s manifesto than the writings of Fjordman. By the logic employed by Geir Lippestad (Mr. Breivik’s attorney) and the Norwegian news media, these weapons manufacturers, filmmakers, and chemical suppliers must bear their share of responsibility for the massacre on Utøya.
Why doesn’t Mr. Lippestad call for the CEOs of these companies to appear in court and testify on behalf of his client?
Once again, the answer seems obvious: they’re mostly not in Norway. Norwegian scapegoats are urgently needed to take the fall for the actions of Anders Behring Breivik. That’s why Fjordman and Hans Rustad are taking most of the heat: they’re conveniently Norwegian, and also hold unacceptable political opinions. Therefore they must answer for Mr. Breivik’s crimes.
Unlike the killer, they were not preoccupied with violence and did not advocate violence. Except for immigration and Islamization, their positions had almost nothing in common with those of the murderer. They were not concerned with the topics that interested Anders Behring Breivik the most.
However, it was those two areas of overlap — immigration and Islamization — that made them targets for the Norwegian establishment. That’s why they are being summoned to answer the Grand Inquisitor in Oslo.
Like the list of people in Part One, the data below were collated and summarized based on the detailed analysis provided by the Transatlantic Statistical Underground. The assignment of categories in the raw data was incomplete, and needed to be normalized in order to create this table. I had to make some educated guesses, so some of the entries may not be in the most appropriate category:
Books, movies, weapons, etc. cited by Anders Behring Breivik in his manifesto
Source: The Transatlantic Statistical Underground
Armament | # | Reaction(s) |
Aimshot Laser Sight and Flashlight | 1 | Neutral |
AK-47 | 1 | Neutral |
Allen Buttstock Shotshell Ammunition Carrier | 1 | Neutral |
AR-15 | 1 | Neutral |
ASE Utra CQB-QM silencer | 1 | Neutral |
Bonowi Shop | 1 | Neutral |
Caltrop | 1 | Neutral |
Capsicum Solutions | 1 | Neutral |
Cop GMBH | 1 | Neutral |
Eotech Transverse XPS 2 Red Dot Sight | 1 | Neutral |
GG&G Picatinny Style Scope | 1 | Neutral |
Glock 17 | 2 | Neutral |
Glock handgun | 1 | Neutral |
HK416 assault rifle | 1 | Neutral |
Israeli Weapons | 1 | Neutral |
Knife and Bulletproof | 1 | Neutral |
LaserLyte Pistol Bayonet Quick Detachable | 1 | Neutral |
Loctite Blue Aluminum Threadlocker | 1 | Neutral |
Pixmania.com | 1 | Neutral |
Ruger Mini 14 semi-automatic rifle | 1 | Neutral |
Ruger Mini Rifle | 1 | Neutral |
Book/article | # | Reaction(s) |
Al Qaeda playbook | 1 | Like |
Bible | 2 | Neutral |
Book 1st Chronicles 21:27,29 | 1 | Like |
Book 1st Letter to the Corinthians 4:20 | 1 | Like |
Book 1st Samuel 2:9 | 1 | Like |
Book 2nd Chronicles 20:12-17 | 1 | Like |
Book 2nd Kings 19:35 | 1 | Like |
Book 2nd Letter to the Corinthians 12:12 | 1 | Like |
Book Acts 12:23, 5:29 | 1 | Like |
Book Daniel 11:32 | 1 | Like |
Book Deuteronomy 9:3, 33:27 | 1 | Like |
Book Exodus 22:2, 15:3,6, 23:20 | 1 | Like |
Book Genesis 12:3 | 1 | Like |
Book Gospel of Luke 22:36 | 1 | Like |
Book Gospel of Matthew 26:52-54 | 1 | Like |
Book Habbakuk 3:12 | 1 | Like |
Book Isaiah 24:17, 42:13, 52:12, 41:11 | 1 | Like |
Book James 4:7 | 1 | Like |
Book Judges 5:8 | 1 | Like |
Book Leviticus 26:3 | 1 | Like |
Book Nehemiah 4:17-18 | 1 | Like |
Book Proverbs 24:10 | 1 | Like |
Book Psalms 144:1, 35:1, 9:3, 7:11, 34:7, 91:11, 35:5-8 | 1 | Like |
Book Samuel 25:13 | 1 | Like |
Confessions of an Economic Hit Man (Book) | 1 | Neutral |
Coup d'Etat: A Practical Handbook (Book) | 1 | Neutral |
Encyclopedia Americana | 1 | Neutral |
Encyclopedia Britannica | 2 | Dislike, Neutral |
Europe Burning (Book) | 1 | Neutral |
Face Value (Book) | 1 | Neutral |
Hadith | 2 | Dislike, Neutral |
Hammond Historical Atlas of the World | 1 | Neutral |
Haykakan Harts Encyclopedia | 1 | Neutral |
Koran | 1 | Dislike |
Prozac Nation (Book) | 1 | Neutral |
Quran | 1 | Neutral |
Remaking Eden (Book) | 1 | Neutral |
Rogue State (Book) | 1 | Neutral |
The Eurabia Code | 1 | Neutral |
The Passing of the Great Race (Grant) | 1 | Like |
The Return of the Patriarchy | 1 | Like |
W. Haig & R, Burn, S. Chan & Co. | 1 | Neutral |
World Book Encyclopedia | 1 | Neutral |
Chemical supplier | # | Reaction(s) |
3M | 1 | Neutral |
Bayer | 1 | Neutral |
Dupont Tychem | 1 | Neutral |
Ebay | 2 | Neutral |
Keten | 1 | Neutral |
mcdeler.no | 1 | Neutral |
Nycromed | 1 | Neutral |
seasea.no | 1 | Neutral |
Yara (fertilizer company) | 1 | Neutral |
Computer system | # | Reaction(s) |
Windows 7 | 1 | Neutral |
Wordpress | 1 | Neutral |
Corporation | # | Reaction(s) |
AMSC | 1 | Neutral |
Avis | 1 | Neutral |
FedEx | 1 | Neutral |
Ford Modeling Agency | 1 | Neutral |
General Electric | 1 | Neutral |
Goldman Sachs | 1 | Neutral |
IKEA | 1 | Neutral |
Kodak | 1 | Neutral |
Lacoste | 1 | Neutral |
Lehman Brothers | 1 | Neutral |
Oslo Sporveier (Subway company) | 1 | Neutral |
UPS | 1 | Neutral |
Data source | # | Reaction(s) |
2000 USDA Agricultural Resource Management Survey | 1 | Neutral |
Dear possession | # | Reaction(s) |
Breitling Crosswind | 1 | Like |
Montblanc Meisterstück Pen | 1 | Like |
Equipment | # | Reaction(s) |
Alert 360 | 1 | Neutral |
ArmorCo | 1 | Neutral |
ATAC Shield Boot | 1 | Neutral |
Barley Crusher MaltMill | 1 | Neutral |
Black & Decker X61501 13 mm Countersink Bit | 1 | Neutral |
Casio EXZ 330 SR | 1 | Neutral |
Damascus FX-1 Flexforce | 1 | Neutral |
ESAPI plates | 1 | Neutral |
Garmin GPS | 1 | Neutral |
Hatch Operator Tactical Gloves SOG | 1 | Neutral |
Skins Compression Gear | 1 | Neutral |
TacGear | 1 | Neutral |
UK Body Armor | 1 | Neutral |
VestGuard | 1 | Neutral |
X Socks | 1 | Neutral |
Equipment supplier | # | Reaction(s) |
DREMEL Tool | 1 | Neutral |
einsatzmittelshop | 1 | Neutral |
Electrolux | 1 | Like |
GRAPO | 1 | Dislike |
Partsmaster | 1 | Neutral |
Security Versand | 1 | Neutral |
Shop Engarde | 1 | Neutral |
Historical/current event | # | Reaction(s) |
Islamic Terrorism in India | 1 | Neutral |
Pompidou-Heath Summit | 1 | Dislike |
Reconquista | 1 | Like |
US Founding Fathers | 1 | Like |
Institution/agency | # | Reaction(s) |
American InterContinental University | 1 | Neutral |
CIA | 1 | Neutral |
Council of Europe | 1 | Neutral |
European External Action Service | 1 | Neutral |
Food and Agriculture Organization | 1 | Neutral |
Frogner Church | 1 | Neutral |
Majorstuen Retirement home | 1 | Neutral |
Multiple European Intelligence Agencies | 1 | Neutral |
Norwegian Intelligence Agency (PST) | 1 | Dislike |
Norwegian UDI | 1 | Dislike |
Oslo Handelsgymnasium/Hartvig Nissen High School | 1 | Neutral |
U.S. Congress | 1 | Neutral |
UNESCO | 1 | Neutral |
Uranienborg Elementary and Secondary School | 1 | Neutral |
USDA, Economic Research Service | 1 | Neutral |
Media | # | Reaction(s) |
Copenhagen Post | 1 | Neutral |
Forbes Magazine | 1 | Neutral |
Interfax Religion | 1 | Neutral |
Jerusalem Post | 2 | Neutral |
MSM | 1 | Neutral |
MTV | 2 | Dislike |
Pakistan Christian Post | 1 | Like |
Sign and Sight | 1 | Neutral |
South Asian Voice | 1 | Neutral |
The Economist | 1 | Neutral |
Time Magazine | 1 | Neutral |
VG Nett | 1 | Dislike |
Washington Post | 1 | Neutral |
Military | # | Reaction(s) |
Canadian infantry | 1 | Neutral |
Democratic Army of Greece | 1 | Dislike |
Fourth generation warfare | 1 | Neutral |
Operation Quicksilver | 1 | Neutral |
Movie | # | Reaction(s) |
300 (movie) | 1 | Like |
Baader Meinhof Complex | 1 | Like |
Gattaca (Film) | 1 | Neutral |
Lokis | 1 | Like |
Lord of the Rings | 1 | Like |
Passion of the Christ | 1 | Like |
Platoon | 1 | Like |
Predator | 1 | Like |
Star Wars | 1 | Like |
Vanishing American | 1 | Neutral |
Movie producer | # | Reaction(s) |
scriptlance.com | 1 | Neutral |
Music | # | Reaction(s) |
50 Cent (Rapper) | 1 | Dislike |
Catholic Church | 2 | Dislike, Neutral |
Japanese, South Korean and Taiwanese Political System | 1 | Like |
Lange feat. Sarah Howells | 1 | Like |
Lux Aeterna | 1 | Like |
Protestant Church | 1 | Dislike |
Saga | 2 | Like |
Sex and the City | 1 | Dislike |
Organization | # | Reaction(s) |
English Defense League (EDL) | 1 | Dislike |
European Movement | 1 | Neutral |
European No Campaign | 1 | Neutral |
Freemasons | 1 | Like |
Human Rights Watch | 1 | Neutral |
Justiciar Knights | 1 | Like |
Knights Templar | 1 | Like |
MEND | 1 | Like |
Norwegian Defense League (NDL) | 1 | Like |
Order of Flemish Militants | 1 | Dislike |
Serbian Network | 1 | Like |
Political party | # | Reaction(s) |
British National Party | 1 | Like |
Nazi | 1 | Dislike |
Oslo Progress Party | 1 | Dislike |
Progress Party Frogner | 1 | Dislike |
Progress Party Youth | 1 | Dislike |
Product | # | Reaction(s) |
Nicotine provider | 1 | Neutral |
no Explode | 1 | Like |
Red Bull | 1 | Like |
Retailer | # | Reaction(s) |
AHH.biz specialty textile outfitters | 1 | Neutral |
Alibaba.com | 1 | Neutral |
Safe Guard Clothing | 1 | Neutral |
Zahal | 1 | Neutral |
TV show | # | Reaction(s) |
Battlestar Galactica | 1 | Like |
Caprica | 1 | Like |
Dexter | 1 | Like |
Eurovision | 1 | Dislike |
Sleeper Cell | 1 | Like |
Spartacus - Blood and Sand | 1 | Like |
Stargate Universe | 1 | Like |
The Shield | 1 | Like |
True Blood | 1 | Like |
Vampire Diaries | 1 | Like |
Underground organization | # | Reaction(s) |
al-Qaeda | 1 | Dislike |
Conservative Revolutionary Movement | 1 | Neutral |
Ergenekon Network | 1 | Like |
Indian/Hindu Resistance | 1 | Dislike |
Red Army Faction | 1 | Dislike |
Vehicle | # | Reaction(s) |
BMW | 1 | Neutral |
Fiat | 1 | Neutral |
Hyundai | 2 | Dislike, Neutral |
Mazda | 1 | Neutral |
Toyota | 1 | Neutral |
Volkswagen Crafter | 1 | Neutral |
Video game | # | Reaction(s) |
Bioshock 2 | 1 | Like |
Call of Duty: Modern Warfare | 1 | Like |
Call of Duty: Modern Warfare 2 (Game) | 1 | Neutral |
Dragon Age II | 1 | Like |
Fallout 3-New Vegas | 1 | Like |
Grand Theft Auto (Game) | 1 | Dislike |
Modern Warfare 2 | 1 | Like |
World of Warcraft (Game) | 2 | Like, Neutral |
Website | # | Reaction(s) |
American Thinker | 2 | Neutral |
Arab News | 1 | Dislike |
Assallamu Alaykum | 1 | Dislike |
Assyrian International News Agency | 1 | Like |
Blogger | 1 | Neutral |
Brussels Journal | 1 | Neutral |
Catholic.org | 1 | Neutral |
Center for Inquiry | 1 | Neutral |
Dallas Morning News | 1 | Neutral |
Democracy Reform | 1 | Dislike |
Doctor Bulldog and Ronin | 1 | Neutral |
Document.no | 1 | Neutral |
EU Referendum Blog | 1 | Neutral |
3 | Neutral | |
Front Page Magazine | 1 | Like |
1 | Neutral | |
Google Video | 1 | Like |
Hellenicgenocide.org | 1 | Neutral |
Holy Crime | 1 | Neutral |
Islam in South East Europe Forum | 1 | Neutral |
Islam Watch | 1 | Neutral |
Jihad Watch | 1 | Like |
Little Green Footballs | 1 | Like |
Middle East Forum | 1 | Neutral |
Middle East Media Research Institute | 1 | Neutral |
Militant Islam Monitor | 1 | Dislike |
MixedFolks.com | 1 | Neutral |
Monsters and Critics | 1 | Dislike |
Online Calculator | 1 | Neutral |
Religion of Peace Blog | 2 | Like, Neutral |
The American Conservative | 1 | Like |
2 | Neutral | |
United Human Rights | 1 | Like |
Wikipedia | 4 | Neutral |
YouTube | 4 | Neutral |
General | # | Reaction(s) |
1-800-CONTACTS | 1 | Neutral |
dhimmi | 1 | Dislike |
Olaf G. Hansens tale i Rabat | 1 | Neutral |
Polas 24 | 1 | Neutral |
Serbian-Americans?? | 1 | Like |
Tactic 24 | 1 | Neutral |
Ummah | 1 | Dislike |
5 comments:
It's important to state time and again that some blogger writing descriptive essays based on information that is already in the public domain will in no way lead any sane and rational person to act as AB did.
And no sane and rational person will hold a blogger writing descriptive essays based on information that is already in the public domain responsible for AB acting as he did.
It would be more rational to blame the makers of the TV programme "Dexter" which glorifies a serial killer who chooses his victims because they "deserve" to die, and because the world will be a better place without them.
Nick.
I cannot and will not recant anything, since it is neither safe nor right to go against conscience...
... Martin Luther said that in context of Faith.0
... we are now saying it in context of basic rational thought.
The "Grand Inquisitor" is seeking a certain set of answers, and if those answers are not provided (as in just don't say anything to give them any reason to hang you) that is about all one can do with faced by a witch hunt.
In this case the judgement has already been rendered, they're just trying to figure out how severely to punish based on whatever additional justification you may give them at the last minute without causing said victim to become a martyr-symbol against the judge.
This is such ugly business. I can't offer much more than prayers for strenth for Fjordman and Rustad. And pray for repentance on behalf of Breivik.
In my admittedly limited legal experience, it seems that an effective tactic, should the worst come to the worst and Fjordman actually be charged with anything (as opposed to attacked indirectly in the media) is to present the jury with an alternative "perpetrator" - one that is far more likely to be "guilty" than the accused.
So: I suggest that Fjorman do the necessary research NOW and read all of Jeff Lindsay's books.
Here's the first one.
Then watch the TV series - apparently AB enjoyed it. One can't help wondering now in what way AB enjoyed it? Could it possibly have had an effect on him?
Read the books & see what you think.
i do not accept that ABB was acting for the right wing.
i believe that he thought he was but in reality was acting, unknowingly, for the left.
i fail to see how any one, ABB included, could expect the right to benefit from his actions and i don't believe they were intended to.
Fjordman and Hans Rustad are being subject to a continuation of that attack so as to discredit them and the greater counter-jihad movement.
ABB's survival was key to this, dead he would be silenced, they needed him to pile on the pressure.
marking him down as mad means that he will live out his days in relative comfort and may even see freedom again one day.
"...[he] may even see freedom again one day."
Yes. Some day, well-wishers will make the case that ABB is fully rehabilitated - just like would-be presidential assassin John Hinkley with his apologists who are upset that his freedoms are curtailed by the mental ward.
Post a Comment