Vlad Tepes is pressing for a purple heart to be awarded to both men, who were wounded in combat against the enemies of our country:
If you want to make your opinion known, here’s where you can find contact information for all U.S. Senators.
A full list of phone numbers for members of the House of Representatives is below the jump. If you don’t know who your congressman is, click here.
- - - - - - - - -
Note: Use area code 202.
State | Representative | District | Phone | |||
AK | Young, Don | At Large | 225-5765 | |||
AL | Aderholt, Robert B. | 4th | 225-4876 | |||
Bachus, Spencer | 6th | 225-4921 | ||||
Bonner, Jo | 1st | 225-4931 | ||||
Bright, Bobby | 2nd | 225-2901 | ||||
Davis, Artur | 7th | 225-2665 | ||||
Griffith, Parker | 5th | 225-4801 | ||||
Rogers, Mike | 3rd | 225-3261 | ||||
AR | Berry, Marion | 1st | 225-4076 | |||
Boozman, John | 3rd | 225-4301 | ||||
Ross, Mike | 4th | 225-3772 | ||||
Snyder, Vic | 2nd | 225-2506 | ||||
AS | Faleomavaega, Eni F. H. | Delegate | 225-8577 | |||
AZ | Flake, Jeff | 6th | 225-2635 | |||
Franks, Trent | 2nd | 225-4576 | ||||
Giffords, Gabrielle | 8th | 225-2542 | ||||
Grijalva, Raśl M. | 7th | 225-2435 | ||||
Kirkpatrick, Ann | 1st | 225-2315 | ||||
Mitchell, Harry E. | 5th | 225-2190 | ||||
Pastor, Ed | 4th | 225-4065 | ||||
Shadegg, John B. | 3rd | 225-3361 | ||||
CA | [Solis, Hilda L.] | 32nd | 225-5464 | |||
Baca, Joe | 43rd | 225-6161 | ||||
Becerra, Xavier | 31st | 225-6235 | ||||
Berman, Howard L. | 28th | 225-4695 | ||||
Bilbray, Brian P. | 50th | 225-0508 | ||||
Bono Mack, Mary | 45th | 225-5330 | ||||
Calvert, Ken | 44th | 225-1986 | ||||
Campbell, John | 48th | 225-5611 | ||||
Capps, Lois | 23rd | 225-3601 | ||||
Cardoza, Dennis A. | 18th | 225-6131 | ||||
Costa, Jim | 20th | 225-3341 | ||||
Davis, Susan A. | 53rd | 225-2040 | ||||
Dreier, David | 26th | 225-2305 | ||||
Eshoo, Anna G. | 14th | 225-8104 | ||||
Farr, Sam | 17th | 225-2861 | ||||
Filner, Bob | 51st | 225-8045 | ||||
Gallegly, Elton | 24th | 225-5811 | ||||
Harman, Jane | 36th | 225-8220 | ||||
Herger, Wally | 2nd | 225-3076 | ||||
Honda, Michael M. | 15th | 225-2631 | ||||
Hunter, Duncan | 52nd | 225-5672 | ||||
Issa, Darrell E. | 49th | 225-3906 | ||||
Lee, Barbara | 9th | 225-2661 | ||||
Lewis, Jerry | 41st | 225-5861 | ||||
Lofgren, Zoe | 16th | 225-3072 | ||||
Lungren, Daniel E. | 3rd | 225-5716 | ||||
Matsui, Doris O. | 5th | 225-7163 | ||||
McCarthy, Kevin | 22nd | 225-2915 | ||||
McClintock, Tom | 4th | 225-2511 | ||||
McKeon, Howard P. “Buck” | 25th | 225-1956 | ||||
McNerney, Jerry | 11th | 225-1947 | ||||
Miller, Gary G. | 42nd | 225-3201 | ||||
Miller, George | 7th | 225-2095 | ||||
Napolitano, Grace F. | 38th | 225-5256 | ||||
Nunes, Devin | 21st | 225-2523 | ||||
Pelosi, Nancy | 8th | 225-4965 | ||||
CA | Radanovich, George | 19th | 225-4540 | |||
Richardson, Laura | 37th | 225-7924 | ||||
Rohrabacher, Dana | 46th | 225-2415 | ||||
Roybal-Allard, Lucille | 34th | 225-1766 | ||||
Royce, Edward R. | 40th | 225-4111 | ||||
Sįnchez, Linda T. | 39th | 225-6676 | ||||
Sanchez, Loretta | 47th | 225-2965 | ||||
Schiff, Adam B. | 29th | 225-4176 | ||||
Sherman, Brad | 27th | 225-5911 | ||||
Speier, Jackie | 12th | 225-3531 | ||||
Stark, Fortney Pete | 13th | 225-5065 | ||||
Tauscher, Ellen O. | 10th | 225-1880 | ||||
Thompson, Mike | 1st | 225-3311 | ||||
Waters, Maxine | 35th | 225-2201 | ||||
Watson, Diane E. | 33rd | 225-7084 | ||||
Waxman, Henry A. | 30th | 225-3976 | ||||
Woolsey, Lynn C. | 6th | 225-5161 | ||||
CO | Coffman, Mike | 6th | 225-7882 | |||
DeGette, Diana | 1st | 225-4431 | ||||
Lamborn, Doug | 5th | 225-4422 | ||||
Markey, Betsy | 4th | 225-4676 | ||||
Perlmutter, Ed | 7th | 225-2645 | ||||
Polis, Jared | 2nd | 225-2161 | ||||
Salazar, John T. | 3rd | 225-4761 | ||||
CT | Courtney, Joe | 2nd | 225-2076 | |||
DeLauro, Rosa L. | 3rd | 225-3661 | ||||
Himes, James A. | 4th | 225-5541 | ||||
Larson, John B. | 1st | 225-2265 | ||||
Murphy, Christopher S. | 5th | 225-4476 | ||||
DC | Norton, Eleanor Holmes | Delegate | 225-8050 | |||
DE | Castle, Michael N. | At Large | 225-4165 | |||
FL | Bilirakis, Gus M. | 9th | 225-5755 | |||
Boyd, Allen | 2nd | 225-5235 | ||||
Brown, Corrine | 3rd | 225-0123 | ||||
Brown-Waite, Ginny | 5th | 225-1002 | ||||
Buchanan, Vern | 13th | 225-5015 | ||||
Castor, Kathy | 11th | 225-3376 | ||||
Crenshaw, Ander | 4th | 225-2501 | ||||
Diaz-Balart, Lincoln | 21st | 225-4211 | ||||
Diaz-Balart, Mario | 25th | 225-2778 | ||||
Grayson, Alan | 8th | 225-2176 | ||||
Hastings, Alcee L. | 23rd | 225-1313 | ||||
Klein, Ron | 22nd | 225-3026 | ||||
Kosmas, Suzanne M. | 24th | 225-2706 | ||||
Mack, Connie | 14th | 225-2536 | ||||
Meek, Kendrick B. | 17th | 225-4506 | ||||
Mica, John L. | 7th | 225-4035 | ||||
Miller, Jeff | 1st | 225-4136 | ||||
Posey, Bill | 15th | 225-3671 | ||||
Putnam, Adam H. | 12th | 225-1252 | ||||
Rooney, Thomas J. | 16th | 225-5792 | ||||
Ros-Lehtinen, Ileana | 18th | 225-3931 | ||||
Stearns, Cliff | 6th | 225-5744 | ||||
Wasserman Schultz, Debbie | 20th | 225-7931 | ||||
Wexler, Robert | 19th | 225-3001 | ||||
Young, C. W. Bill | 10th | 225-5961 | ||||
GA | Barrow, John | 12th | 225-2823 | |||
Bishop, Sanford D. Jr. | 2nd | 225-3631 | ||||
Broun, Paul C. | 10th | 225-4101 | ||||
GA | Deal, Nathan | 9th | 225-5211 | |||
Gingrey, Phil | 11th | 225-2931 | ||||
Johnson, Henry C. “Hank” Jr. | 4th | 225-1605 | ||||
Kingston, Jack | 1st | 225-5831 | ||||
Lewis, John | 5th | 225-3801 | ||||
Linder, John | 7th | 225-4272 | ||||
Marshall, Jim | 8th | 225-6531 | ||||
Price, Tom | 6th | 225-4501 | ||||
Scott, David | 13th | 225-2939 | ||||
Westmoreland, Lynn A. | 3rd | 225-5901 | ||||
GU | Bordallo, Madeleine Z. | Delegate | 225-1188 | |||
HI | Abercrombie, Neil | 1st | 225-2726 | |||
Hirono, Mazie K. | 2nd | 225-4906 | ||||
IA | Boswell, Leonard L. | 3rd | 225-3806 | |||
Braley, Bruce L. | 1st | 225-2911 | ||||
King, Steve | 5th | 225-4426 | ||||
Latham, Tom | 4th | 225-5476 | ||||
Loebsack, David | 2nd | 225-6576 | ||||
ID | Minnick, Walt | 1st | 225-6611 | |||
Simpson, Michael K. | 2nd | 225-5531 | ||||
IL | Bean, Melissa L. | 8th | 225-3711 | |||
Biggert, Judy | 13th | 225-3515 | ||||
Costello, Jerry F. | 12th | 225-5661 | ||||
Davis, Danny K. | 7th | 225-5006 | ||||
Foster, Bill | 14th | 225-2976 | ||||
Gutierrez, Luis V. | 4th | 225-8203 | ||||
Halvorson, Deborah L. | 11th | 225-3635 | ||||
Hare, Phil | 17th | 225-5905 | ||||
Jackson, Jesse L. Jr. | 2nd | 225-0773 | ||||
Johnson, Timothy V. | 15th | 225-2371 | ||||
Kirk, Mark Steven | 10th | 225-4835 | ||||
Lipinski, Daniel | 3rd | 225-5701 | ||||
Manzullo, Donald A. | 16th | 225-5676 | ||||
Quigley, Mike | 5th | 225-4061 | ||||
Roskam, Peter J. | 6th | 225-4561 | ||||
Rush, Bobby L. | 1st | 225-4372 | ||||
Schakowsky, Janice D. | 9th | 225-2111 | ||||
Schock, Aaron | 18th | 225-6201 | ||||
Shimkus, John | 19th | 225-5271 | ||||
IN | Burton, Dan | 5th | 225-2276 | |||
Buyer, Steve | 4th | 225-5037 | ||||
Carson, André | 7th | 225-4011 | ||||
Donnelly, Joe | 2nd | 225-3915 | ||||
Ellsworth, Brad | 8th | 225-4636 | ||||
Hill, Baron P. | 9th | 225-5315 | ||||
Pence, Mike | 6th | 225-3021 | ||||
Souder, Mark E. | 3rd | 225-4436 | ||||
Visclosky, Peter J. | 1st | 225-2461 | ||||
KS | Jenkins, Lynn | 2nd | 225-6601 | |||
Moore, Dennis | 3rd | 225-2865 | ||||
Moran, Jerry | 1st | 225-2715 | ||||
Tiahrt, Todd | 4th | 225-6216 | ||||
KY | Chandler, Ben | 6th | 225-4706 | |||
Davis, Geoff | 4th | 225-3465 | ||||
Guthrie, Brett | 2nd | 225-3501 | ||||
Rogers, Harold | 5th | 225-4601 | ||||
Whitfield, Ed | 1st | 225-3115 | ||||
Yarmuth, John A. | 3rd | 225-5401 | ||||
LA | Alexander, Rodney | 5th | 225-8490 | |||
LA | Boustany, Charles W. Jr. | 7th | 225-2031 | |||
Cao, Anh “Joseph” | 2nd | 225-6636 | ||||
Cassidy, Bill | 6th | 225-3901 | ||||
Fleming, John | 4th | 225-2777 | ||||
Melancon, Charlie | 3rd | 225-4031 | ||||
Scalise, Steve | 1st | 225-3015 | ||||
MA | Capuano, Michael E. | 8th | 225-5111 | |||
Delahunt, Bill | 10th | 225-3111 | ||||
Frank, Barney | 4th | 225-5931 | ||||
Lynch, Stephen F. | 9th | 225-8273 | ||||
Markey, Edward J. | 7th | 225-2836 | ||||
McGovern, James P. | 3rd | 225-6101 | ||||
Neal, Richard E. | 2nd | 225-5601 | ||||
Olver, John W. | 1st | 225-5335 | ||||
Tierney, John F. | 6th | 225-8020 | ||||
Tsongas, Niki | 5th | 225-3411 | ||||
MD | Bartlett, Roscoe G. | 6th | 225-2721 | |||
Cummings, Elijah E. | 7th | 225-4741 | ||||
Edwards, Donna F. | 4th | 225-8699 | ||||
Hoyer, Steny H. | 5th | 225-4131 | ||||
Kratovil, Frank Jr. | 1st | 225-5311 | ||||
Ruppersberger, C. A. Dutch | 2nd | 225-3061 | ||||
Sarbanes, John P. | 3rd | 225-4016 | ||||
Van Hollen, Chris | 8th | 225-5341 | ||||
ME | Michaud, Michael H. | 2nd | 225-6306 | |||
Pingree, Chellie | 1st | 225-6116 | ||||
MI | Camp, Dave | 4th | 225-3561 | |||
Conyers, John Jr. | 14th | 225-5126 | ||||
Dingell, John D. | 15th | 225-4071 | ||||
Ehlers, Vernon J. | 3rd | 225-3831 | ||||
Hoekstra, Peter | 2nd | 225-4401 | ||||
Kildee, Dale E. | 5th | 225-3611 | ||||
Kilpatrick, Carolyn C. | 13th | 225-2261 | ||||
Levin, Sander M. | 12th | 225-4961 | ||||
McCotter, Thaddeus G. | 11th | 225-8171 | ||||
Miller, Candice S. | 10th | 225-2106 | ||||
Peters, Gary C. | 9th | 225-5802 | ||||
Rogers, Mike | 8th | 225-4872 | ||||
Schauer, Mark H. | 7th | 225-6276 | ||||
Stupak, Bart | 1st | 225-4735 | ||||
Upton, Fred | 6th | 225-3761 | ||||
MN | Bachmann, Michele | 6th | 225-2331 | |||
Ellison, Keith | 5th | 225-4755 | ||||
Kline, John | 2nd | 225-2271 | ||||
McCollum, Betty | 4th | 225-6631 | ||||
Oberstar, James L. | 8th | 225-6211 | ||||
Paulsen, Erik | 3rd | 225-2871 | ||||
Peterson, Collin C. | 7th | 225-2165 | ||||
Walz, Timothy J. | 1st | 225-2472 | ||||
MO | Akin, W. Todd | 2nd | 225-2561 | |||
Blunt, Roy | 7th | 225-6536 | ||||
Carnahan, Russ | 3rd | 225-2671 | ||||
Clay, Wm. Lacy | 1st | 225-2406 | ||||
Cleaver, Emanuel | 5th | 225-4535 | ||||
Emerson, Jo Ann | 8th | 225-4404 | ||||
Graves, Sam | 6th | 225-7041 | ||||
Luetkemeyer, Blaine | 9th | 225-2956 | ||||
Skelton, Ike | 4th | 225-2876 | ||||
MP | Sablan, Gregorio Kilili Camacho | Delegate | 225-2646 | |||
MS | Childers, Travis W. | 1st | 225-4306 | |||
Harper, Gregg | 3rd | 225-5031 | ||||
Taylor, Gene | 4th | 225-5772 | ||||
Thompson, Bennie G. | 2nd | 225-5876 | ||||
MT | Rehberg, Denny | At Large | 225-3211 | |||
NC | Butterfield, G. K. | 1st | 225-3101 | |||
Coble, Howard | 6th | 225-3065 | ||||
Etheridge, Bob | 2nd | 225-4531 | ||||
Foxx, Virginia | 5th | 225-2071 | ||||
Jones, Walter B. | 3rd | 225-3415 | ||||
Kissell, Larry | 8th | 225-3715 | ||||
McHenry, Patrick T. | 10th | 225-2576 | ||||
McIntyre, Mike | 7th | 225-2731 | ||||
Miller, Brad | 13th | 225-3032 | ||||
Myrick, Sue Wilkins | 9th | 225-1976 | ||||
Price, David E. | 4th | 225-1784 | ||||
Shuler, Heath | 11th | 225-6401 | ||||
Watt, Melvin L. | 12th | 225-1510 | ||||
ND | Pomeroy, Earl | At Large | 225-2611 | |||
NE | Fortenberry, Jeff | 1st | 225-4806 | |||
Smith, Adrian | 3rd | 225-6435 | ||||
Terry, Lee | 2nd | 225-4155 | ||||
NH | Hodes, Paul W. | 2nd | 225-5206 | |||
Shea-Porter, Carol | 1st | 225-5456 | ||||
NJ | Adler, John H. | 3rd | 225-4765 | |||
Andrews, Robert E. | 1st | 225-6501 | ||||
Frelinghuysen, Rodney P. | 11th | 225-5034 | ||||
Garrett, Scott | 5th | 225-4465 | ||||
Holt, Rush D. | 12th | 225-5801 | ||||
Lance, Leonard | 7th | 225-5361 | ||||
LoBiondo, Frank A. | 2nd | 225-6572 | ||||
Pallone, Frank Jr. | 6th | 225-4671 | ||||
Pascrell, Bill Jr. | 8th | 225-5751 | ||||
Payne, Donald M. | 10th | 225-3436 | ||||
Rothman, Steven R. | 9th | 225-5061 | ||||
Sires, Albio | 13th | 225-7919 | ||||
Smith, Christopher H. | 4th | 225-3765 | ||||
NM | Heinrich, Martin | 1st | 225-6316 | |||
Lujįn, Ben Ray | 3rd | 225-6190 | ||||
Teague, Harry | 2nd | 225-2365 | ||||
NV | Berkley, Shelley | 1st | 225-5965 | |||
Heller, Dean | 2nd | 225-6155 | ||||
Titus, Dina | 3rd | 225-3252 | ||||
NY | Ackerman, Gary L. | 5th | 225-2601 | |||
Arcuri, Michael A. | 24th | 225-3665 | ||||
Bishop, Timothy H. | 1st | 225-3826 | ||||
Clarke, Yvette D. | 11th | 225-6231 | ||||
Crowley, Joseph | 7th | 225-3965 | ||||
Engel, Eliot L. | 17th | 225-2464 | ||||
Hall, John J. | 19th | 225-5441 | ||||
Higgins, Brian | 27th | 225-3306 | ||||
Hinchey, Maurice D. | 22nd | 225-6335 | ||||
Israel, Steve | 2nd | 225-3335 | ||||
King, Peter T. | 3rd | 225-7896 | ||||
Lee, Christopher John | 26th | 225-5265 | ||||
Lowey, Nita M. | 18th | 225-6506 | ||||
Maffei, Daniel B. | 25th | 225-3701 | ||||
Maloney, Carolyn B. | 14th | 225-7944 | ||||
Massa, Eric J. J. | 29th | 225-3161 | ||||
NY | McCarthy, Carolyn | 4th | 225-5516 | |||
McHugh, John M. | 23rd | 225-4611 | ||||
McMahon, Michael E. | 13th | 225-3371 | ||||
Meeks, Gregory W. | 6th | 225-3461 | ||||
Murphy, Scott | 20th | 225-5614 | ||||
Nadler, Jerrold | 8th | 225-5635 | ||||
Rangel, Charles B. | 15th | 225-4365 | ||||
Serrano, José E. | 16th | 225-4361 | ||||
Slaughter, Louise McIntosh | 28th | 225-3615 | ||||
Tonko, Paul | 21st | 225-5076 | ||||
Towns, Edolphus | 10th | 225-5936 | ||||
Velįzquez, Nydia M. | 12th | 225-2361 | ||||
Weiner, Anthony D. | 9th | 225-6616 | ||||
OH | Austria, Steve | 7th | 225-4324 | |||
Boccieri, John A. | 16th | 225-3876 | ||||
Boehner, John A. | 8th | 225-6205 | ||||
Driehaus, Steve | 1st | 225-2216 | ||||
Fudge, Marcia L. | 11th | 225-7032 | ||||
Jordan, Jim | 4th | 225-2676 | ||||
Kaptur, Marcy | 9th | 225-4146 | ||||
Kilroy, Mary Jo | 15th | 225-2015 | ||||
Kucinich, Dennis J. | 10th | 225-5871 | ||||
LaTourette, Steven C. | 14th | 225-5731 | ||||
Latta, Robert E. | 5th | 225-6405 | ||||
Ryan, Tim | 17th | 225-5261 | ||||
Schmidt, Jean | 2nd | 225-3164 | ||||
Space, Zachary T. | 18th | 225-6265 | ||||
Sutton, Betty | 13th | 225-3401 | ||||
Tiberi, Patrick J. | 12th | 225-5355 | ||||
Turner, Michael R. | 3rd | 225-6465 | ||||
Wilson, Charles A. | 6th | 225-5705 | ||||
OK | Boren, Dan | 2nd | 225-2701 | |||
Cole, Tom | 4th | 225-6165 | ||||
Fallin, Mary | 5th | 225-2132 | ||||
Lucas, Frank D. | 3rd | 225-5565 | ||||
Sullivan, John | 1st | 225-2211 | ||||
OR | Blumenauer, Earl | 3rd | 225-4811 | |||
DeFazio, Peter A. | 4th | 225-6416 | ||||
Schrader, Kurt | 5th | 225-5711 | ||||
Walden, Greg | 2nd | 225-6730 | ||||
Wu, David | 1st | 225-0855 | ||||
PA | Altmire, Jason | 4th | 225-2565 | |||
Brady, Robert A. | 1st | 225-4731 | ||||
Carney, Christopher P. | 10th | 225-3731 | ||||
Dahlkemper, Kathleen A. | 3rd | 225-5406 | ||||
Dent, Charles W. | 15th | 225-6411 | ||||
Doyle, Michael F. | 14th | 225-2135 | ||||
Fattah, Chaka | 2nd | 225-4001 | ||||
Gerlach, Jim | 6th | 225-4315 | ||||
Holden, Tim | 17th | 225-5546 | ||||
Kanjorski, Paul E. | 11th | 225-6511 | ||||
Murphy, Patrick J. | 8th | 225-4276 | ||||
Murphy, Tim | 18th | 225-2301 | ||||
Murtha, John P. | 12th | 225-2065 | ||||
Pitts, Joseph R. | 16th | 225-2411 | ||||
Platts, Todd Russell | 19th | 225-5836 | ||||
Schwartz, Allyson Y. | 13th | 225-6111 | ||||
Sestak, Joe | 7th | 225-2011 | ||||
Shuster, Bill | 9th | 225-2431 | ||||
PA | Thompson, Glenn | 5th | 225-5121 | |||
PR | Pierluisi, Pedro R. | Res Comm | 225-2615 | |||
RI | Kennedy, Patrick J. | 1st | 225-4911 | |||
Langevin, James R. | 2nd | 225-2735 | ||||
SC | Barrett, J. Gresham | 3rd | 225-5301 | |||
Brown, Henry E. Jr. | 1st | 225-3176 | ||||
Clyburn, James E. | 6th | 225-3315 | ||||
Inglis, Bob | 4th | 225-6030 | ||||
Spratt, John M. Jr. | 5th | 225-5501 | ||||
Wilson, Joe | 2nd | 225-2452 | ||||
SD | Herseth Sandlin, Stephanie | At Large | 225-2801 | |||
TN | Blackburn, Marsha | 7th | 225-2811 | |||
Cohen, Steve | 9th | 225-3265 | ||||
Cooper, Jim | 5th | 225-4311 | ||||
Davis, Lincoln | 4th | 225-6831 | ||||
Duncan, John J. Jr. | 2nd | 225-5435 | ||||
Gordon, Bart | 6th | 225-4231 | ||||
Roe, David P. | 1st | 225-6356 | ||||
Tanner, John S. | 8th | 225-4714 | ||||
Wamp, Zach | 3rd | 225-3271 | ||||
TX | Barton, Joe | 6th | 225-2002 | |||
Brady, Kevin | 8th | 225-4901 | ||||
Burgess, Michael C. | 26th | 225-7772 | ||||
Carter, John R. | 31st | 225-3864 | ||||
Conaway, K. Michael | 11th | 225-3605 | ||||
Cuellar, Henry | 28th | 225-1640 | ||||
Culberson, John Abney | 7th | 225-2571 | ||||
Doggett, Lloyd | 25th | 225-4865 | ||||
Edwards, Chet | 17th | 225-6105 | ||||
Gohmert, Louie | 1st | 225-3035 | ||||
Gonzalez, Charles A. | 20th | 225-3236 | ||||
Granger, Kay | 12th | 225-5071 | ||||
Green, Al | 9th | 225-7508 | ||||
Green, Gene | 29th | 225-1688 | ||||
Hall, Ralph M. | 4th | 225-6673 | ||||
Hensarling, Jeb | 5th | 225-3484 | ||||
Hinojosa, Rubén | 15th | 225-2531 | ||||
Jackson-Lee, Sheila | 18th | 225-3816 | ||||
Johnson, Eddie Bernice | 30th | 225-8885 | ||||
Johnson, Sam | 3rd | 225-4201 | ||||
Marchant, Kenny | 24th | 225-6605 | ||||
McCaul, Michael T. | 10th | 225-2401 | ||||
Neugebauer, Randy | 19th | 225-4005 | ||||
Olson, Pete | 22nd | 225-5951 | ||||
Ortiz, Solomon P. | 27th | 225-7742 | ||||
Paul, Ron | 14th | 225-2831 | ||||
Poe, Ted | 2nd | 225-6565 | ||||
Reyes, Silvestre | 16th | 225-4831 | ||||
Rodriguez, Ciro D. | 23rd | 225-4511 | ||||
Sessions, Pete | 32nd | 225-2231 | ||||
Smith, Lamar | 21st | 225-4236 | ||||
Thornberry, Mac | 13th | 225-3706 | ||||
UT | Bishop, Rob | 1st | 225-0453 | |||
Chaffetz, Jason | 3rd | 225-7751 | ||||
Matheson, Jim | 2nd | 225-3011 | ||||
VA | Boucher, Rick | 9th | 225-3861 | |||
Cantor, Eric | 7th | 225-2815 | ||||
Connolly, Gerald E. | 11th | 225-1492 | ||||
Forbes, J. Randy | 4th | 225-6365 | ||||
VA | Goodlatte, Bob | 6th | 225-5431 | |||
Moran, James P. | 8th | 225-4376 | ||||
Nye, Glenn C. | 2nd | 225-4215 | ||||
Perriello, Thomas S. P. | 5th | 225-4711 | ||||
Scott, Robert C. “Bobby” | 3rd | 225-8351 | ||||
Wittman, Robert J. | 1st | 225-4261 | ||||
Wolf, Frank R. | 10th | 225-5136 | ||||
VI | Christensen, Donna M. | Delegate | 225-1790 | |||
VT | Welch, Peter | At Large | 225-4115 | |||
WA | Baird, Brian | 3rd | 225-3536 | |||
Dicks, Norman D. | 6th | 225-5916 | ||||
Hastings, Doc | 4th | 225-5816 | ||||
Inslee, Jay | 1st | 225-6311 | ||||
Larsen, Rick | 2nd | 225-2605 | ||||
McDermott, Jim | 7th | 225-3106 | ||||
McMorris Rodgers, Cathy | 5th | 225-2006 | ||||
Reichert, David G. | 8th | 225-7761 | ||||
Smith, Adam | 9th | 225-8901 | ||||
WI | Baldwin, Tammy | 2nd | 225-2906 | |||
Kagen, Steve | 8th | 225-5665 | ||||
Kind, Ron | 3rd | 225-5506 | ||||
Moore, Gwen | 4th | 225-4572 | ||||
Obey, David R. | 7th | 225-3365 | ||||
Petri, Thomas E. | 6th | 225-2476 | ||||
Ryan, Paul | 1st | 225-3031 | ||||
Sensenbrenner, F. James Jr. | 5th | 225-5101 | ||||
WV | Capito, Shelley Moore | 2nd | 225-2711 | |||
Mollohan, Alan B. | 1st | 225-4172 | ||||
Rahall, Nick J. II | 3rd | 225-3452 | ||||
WY | Lummis, Cynthia M. | At Large | 225-2311 |
4 comments:
The Purple Heart differs from all other decorations in that an individual is not "recommended" for the decoration; rather he or she is entitled to it upon meeting specific criteria. A Purple Heart is authorized for the first wound suffered . . .Enemy-related injuries which justify the award of the Purple Heart include injury caused by enemy bullet, shrapnel, or other projectile created by enemy action; injury caused by enemy placed land mine, naval mine, or trap; injury caused by enemy released chemical, biological, or nuclear agent; injury caused by vehicle or aircraft accident resulting from enemy fire; concussion injuries caused as a result of enemy generated explosions.. .A Purple Heart may be issued to a fallen veteran's next of kin in the event that they are deceased. Issue will be made automatically by the Commanding General, PERSCOM, upon receiving a report of death indicating entitlement. . .Documentation and inquiries should be directed to Commander, PERSCOM, ATTN: TAPC-PDA, Alexandria, VA 22332-0471. Any member of the U.S. Army who believes that he or she is eligible for the Purple Heart, but through unusual circumstances no award was made, may submit an application through military channels, to Commander, PERSCOM, ATTN: TAPC PDA, Alexandria, VA 22332-0471. Application will include complete documentation, to include evidence of medical treatment, pertaining to the wound.
source
There is a war on and the enemy has penetrated into the homeland with many cells.
This soldier and his wounded friend are clear victims of this war and they and their suffering families deserve the recognition of their loss and any consolation the purple heart can bring them.
How this is going to play out with a President and Commander of the Armed Forces who has a fatal attraction for the enemy if he does not outright share their goals of humbling and weakening the USA is a mystery.
I’ve just added a new channel in YouTube in which my first video is about this soldier and Obama’s shameful behavior:
Video
I’ll be adding videos. I hope you guys won’t mind that in the channel description for my future videos I used the theme and spirit of Gates of Vienna.
cesartort --
Not at all! I'm flattered.
Post a Comment
All comments are subject to pre-approval by blog admins.
Gates of Vienna's rules about comments require that they be civil, temperate, on-topic, and show decorum. For more information, click here.
Users are asked to limit each comment to about 500 words. If you need to say more, leave a link to your own blog.
Also: long or off-topic comments may be posted on news feed threads.
To add a link in a comment, use this format:
<a href="http://mywebsite.com">My Title</a>
Please do not paste long URLs!
Note: Only a member of this blog may post a comment.